Jiangxi Hongxing Corporation
- Add.: Tangxia Road, Taihexian Industrial Park, Ji'an City, Jiangxi Province
Using ammonia as the shielding gas, this high-temperature mesh belt heat treatment furnace carries out heat treatment, or brazing and sintering of mass-produced small mechanical parts, small batches, and single workpieces.
Model | Rated power (KW) | Rated voltage (V) | Max. Operating temperature (℃) | Working area dimensions (mm) | Belt speed (mm/min) | Gas consumption (m3/h) | Production rate (kg/h) | Furnace mass (kg) | ||
Length | Width | Height | ||||||||
NS88-13-12 | 13 | 380 | 1150 | 2900 | 150 | 20 | 26~260 | 2~3 | 15 | 1800 |
NS88-18-12 | 18 | 380 | 1150 | 4100 | 80 | 50 | 26~260 | 4~6 | 25 | 2500 |
NS92-30-12 | 30 | 380 | 1150 | 4400 | 300 | 40 | 26~260 | 6~8 | 50 | 3500 |
NS92-36-12 | 36 | 380 | 1150 | 6500 | 300 | 50 | 26~260 | 6~8 | 60 | 3000 |
NS88-40-12 | 40 | 380 | 1150 | 6620 | 150 | 65 | 26~260 | 6~8 | 90 | 3000 |
NS95-50-12 | 50 | 380 | 1150 | 4400 | 200 | 30 | 17~180 | 8~10 | 100 | 2800 |
NS97-55-12 | 55 | 380 | 1150 | 4530 | 200 | 50 | 17~180 | 8~10 | 120 | 3000 |
NS98-60-12 | 60 | 380 | 1150 | 5230 | 180 | 80 | 17~180 | 8~10 | 130 | 2600 |
NS92-75-12 | 75 | 380 | 1150 | 7500 | 300 | 110 | 17~180 | 8~10 | 150 | 4000 |
NS98-85-12 | 85 | 380 | 1150 | 10000 | 165 | 165 | 17~180 | 9~12 | 200 | 4500 |
NS99-100-12 | 100 | 380 | 1150 | 8500 | 350 | 100 | 17~180 | 9~12 | 250 | 5000 |
NS97-120-12 | 120 | 380 | 1150 | 11000 | 540 | 70 | 17~180 | 11~13 | 300 | 5500 |
NS99-125-12 | 125 | 380 | 1150 | 14200 | 350 | 200 | 17~180 | 13~16 | 350 | 5800 |
Hongxing Corporation has been designing and manufacturing industrial furnace/ovens and heat treating equipment since 2006.Our products cover all types of melting and holding furnace or heat treatment equipment.