Jiangxi Hongxing Corporation
- Add.: Tangxia Road, Taihexian Industrial Park, Ji'an City, Jiangxi Province
The well-type gas carburizing furnace is a batch-type electric furnace used for chemical heat treatments, including carburizing, nitriding and carbonitriding of low carbon steel workpieces.
Model | RQ3-25-9 | RQ3-35-9 | RQ3-60-9 | RQ3-75-9 | RQ3-90-9 | RQ3-105-9 | |
Rated power (KW) | 25 | 35 | 60 | 75 | 90 | 105 | |
Rated temperature (℃) | 950 | 950 | 950 | 950 | 950 | 950 | |
Wiring method of heating element | Y | Y | Y.Y | Y.Y | Y.YY | Y.YY | |
Chamber size | Diameter (mm) | Ø300 | Ø300 | Ø450 | Ø450 | Ø600 | Ø600 |
Height (mm) | 450 | 600 | 600 | 900 | 900 | 1200 | |
No-load heat-up time (h) | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤3 | ≤3 | |
No-load power loss (kw) | ≤7 | ≤9 | ≤12 | ≤14 | ≤16 | ≤18 | |
Heat accumulation (KW·h) | ≤170 | ≤230 | ≤340 | ≤400 | ≤460 | ≤520 | |
Max. Loading (kg) | 50 | 70 | 150 | 220 | 400 | 500 | |
Dimensions | Length (mm) | 1410 | 1410 | 1570 | 1570 | 1800 | 1800 |
Width (mm) | 1590 | 1590 | 1810 | 1810 | 2000 | 2000 | |
Height (mm) | 2100 | 2230 | 2500 | 2850 | 3050 | 3200 | |
Furnace mass (kg) | 1660 | 1850 | 2630 | 2900 | 3700 | 4100 |
Hongxing Corporation has been designing and manufacturing industrial furnace/ovens and heat treating equipment since 2006.Our products cover all types of melting and holding furnace or heat treatment equipment.