Jiangxi Hongxing Corporation
- Add.: Tangxia Road, Taihexian Industrial Park, Ji'an City, Jiangxi Province
The well-type resistance furnace is a batch-type electric furnace primarily used for heat treatments, including normalizing, annealing, and quenching of steel parts, particularly long pieces such as shaft parts. If necessary, a shielding gas can be introduced to reduce part oxidation.
Model | RJ2-40-9 | RJ2-60-9 | RJ2-65-9 | RJ2-75-9 | RJ2-90-9 | RJ2-95-9 | RJ2-125-9 | |
Rated power (KW) | 40 | 60 | 65 | 75 | 90 | 95 | 125 | |
Rated temperature (℃) | 950 | 950 | 950 | 950 | 950 | 950 | 950 | |
No. of heating areas | 1 | 1 | 2 | 3 | 1 | 2 | 3 | |
Wiring method of heating element | Y | YY | Y.Y | Y.Y.Y | YY | Y.Y | Y.Y.Y | |
Chamber size | Diameter (mm) | Ø600 | Ø800 | Ø600 | Ø600 | Ø1000 | Ø800 | Ø800 |
Height (mm) | 800 | 1000 | 1600 | 2400 | 1200 | 2000 | 3000 | |
No-load heat-up time (h) | ≤2.5 | ≤3 | ≤2.5 | ≤3 | ≤4 | ≤3 | ≤4 | |
No-load power loss (kw) | ≤9 | ≤13 | ≤16 | ≤20 | ≤18 | ≤22 | ≤27 | |
Heat accumulation (KW·h) | ≤250 | ≤500 | ≤450 | ≤570 | ≤525 | ≤620 | ≤750 | |
Max. Loading (kg) | 350 | 800 | 700 | 1100 | 1500 | 1600 | 2400 | |
Dimensions | Length (mm) | 1550 | 2150 | 1800 | 1800 | 2240 | 2100 | 2200 |
Width (mm) | 1500 | 1620 | 1760 | 1760 | 1820 | 2000 | 2100 | |
Height (mm) | 2470 | 1900 | 3180 | 3900 | 2110 | 3470 | 4560 | |
Furnace mass (kg) | 1600 | 2400 | 3200 | 4400 | 3600 | 4000 | 4800 |
Hongxing Corporation has been designing and manufacturing industrial furnace/ovens and heat treating equipment since 2006.Our products cover all types of melting and holding furnace or heat treatment equipment.