- Add.: Tangxia Road, Taihexian Industrial Park, Ji'an City, Jiangxi Province
As a leading manufacturer of continuous mesh belt furnaces (also known as conveyor belt furnaces), our mesh-belt furnaces are customized according to special working conditions and parameters, making them the right equipment for quenching, carburizing, carbonitriding and subsequent tempering during medium temperature heating. The conveyor belt furnaces are also used for bright quenching, thin-layer carburizing and carbonitriding in shielding gases for mass-produced small and medium sized parts such as fasteners, chains, bearings, small weapons, hardware tools, elastic components, sewing machines, bicycle parts, automobile parts, motorcycle parts and more.
Model | Rated power(KW) | Rated voltage (V) | Max. Operating temperature (℃) | Working area dimensions (mm) | Belt speed (mm/min) | Gas consumption (m3/h) | Production rate (kg/h)) | ||
Length | Width | Height | |||||||
RCWA-20-3/6 | 20 | 380 | 650/350 | 2500 | 300/350 | 70 | 17~180 | 2.5 | 40 |
RCWA-30-3/6 | 30 | 380 | 650/350 | 4000/3600 | 350/400 | 70 | 17~180 | 3 | 60 |
RCWA-40/50-3/6 | 40/45 | 380 | 650/350 | 4500/4000 | 600 | 80 | 17~180 | 3.5 | 120/150 |
RCWA-60-3/6 | 60 | 380 | 650/350 | 5000/4300 | 600/800 | 100 | 17~180 | 4 | 200 |
RCWA-75-3/6 | 75 | 380 | 650/350 | 6000/5000 | 800 | 100 | 17~180 | 5 | 250 |
RCWA-90-3/6 | 90 | 380 | 650 | 6000 | 800 | 100 | 17~180 | 6 | 300 |
RCWA-120-3/6 | 120 | 380 | 650 | 8500 | 1000 | 120 | 17~180 | 8 | 500 |
RCWA-180-3/6 | 180 | 380 | 650 | 10000 | 1000 | 120 | 17~180 | 10 | 800 |
RCWA-240-3/6 | 240 | 380 | 650 | 14000 | 1000 | 120 | 17~180 | 12 | 100 |
Hongxing Corporation has been designing and manufacturing industrial furnace/ovens and heat treating equipment since 2006.Our products cover all types of melting and holding furnace or heat treatment equipment.