Jiangxi Hongxing Corporation
- Add.: Tangxia Road, Taihexian Industrial Park, Ji'an City, Jiangxi Province
We are a leading manufacturer of high-quality industrial heat treat oven for industrial heat treatment applications. These ovens are available in a variety of sizes and heating systems designed to meet unique customer application needs.
Model | HXZR Series | ||||||||
Heating furnace | Quenching tank | Cleaning machine | Tempering furnace | Heating furnace | Quenching tank | Cleaning machine | Tempering furnace | ||
Rated power (KW) | 75 | 1.5/7.5 | 1.5 | 35 | 90 | 2.1/30 | 1.5/15 | 80 | |
Rated voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Rated temperature (℃) | 950 | 0~60~120 | 0~80 | 650 | 950 | 0~60~120 | 0~80 | 650 | |
Phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Working area dimensions | Length (mm) | 3500 | 2500 | 2600 | 5040 | 4700 | 3000 | 3200 | 5400 |
Width (mm) | 300 | 400 | 400 | 500 | 300 | 450 | 400 | 600 | |
Height (mm) | 50 | 200 | 200 | 130 | 50 | 200 | 210 | 80 | |
Belt speed (mm/min) | 17~180 | 17~180 | 17~180 | 17~180 | 17~180 | 17~180 | 17~180 | 17~180 | |
Gas consumption (m3/h) | 8~10 | 9~12 | |||||||
Production rate | Quenching (kg/h) | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
Carburizing (kg/h) | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | |
Carbonitriding (kg/h) | 45 | 45 | 45 | 45 | 55 | 55 | 55 | 55 | |
Furnace mass (kg) | 3600 | 3000 | 3200 | 4800 | 5200 | 4500 | 4300 | 6500 |
Hongxing Corporation has been designing and manufacturing industrial furnace/ovens and heat treating equipment since 2006.Our products cover all types of melting and holding furnace or heat treatment equipment.