Jiangxi Hongxing Corporation
- Add.: Tangxia Road, Taihexian Industrial Park, Ji'an City, Jiangxi Province
Mesh belt carburizing and quenching furnaces are used for chemical heat treatments, including quenching, thin layer carburizing, and carbonitriding under shielding gasses for mass-produced, precise workpieces.
Model | Rated power (KW) | Rated voltage (V) | Max. Operating temperature (℃) | Working area dimensions (mm) | Belt speed (mm/min) | Gas consumption (m3/h) | Production rate (kg/h) | Furnace mass (kg) | ||||
Length | Width | Height | Quenching | Carburizing | Carbonitriding | |||||||
RCWF9-10-9 | 10 | 380 | 950 | 1800 | 120 | 20 | 17~180 | 2~3 | 20 | 10 | 5 | 3500 |
RCWF9-18-9 | 18 | 380 | 950 | 1800 | 150 | 20 | 17~180 | 4~6 | 40 | 20 | 10 | 4000 |
RCWF9-20-9 | 20 | 380 | 950 | 2200 | 150 | 30 | 17~180 | 4~6 | 40 | 20 | 10 | 4500 |
RCWF9-40-9 | 40 | 380 | 950 | 2800 | 150 | 50 | 17~180 | 6~8 | 60 | 30 | 20 | 5000 |
RCWF9-50-9 | 50 | 380 | 950 | 2500 | 300 | 50 | 17~180 | 8~10 | 80 | 35 | 20 | 5000 |
RCWF9-60-9 | 60 | 380 | 950 | 2500 | 450 | 50 | 17~180 | 8~10 | 100 | 40 | 30 | 5500 |
RCWF9-70-9 | 70 | 380 | 950 | 3600 | 300 | 60 | 17~180 | 8~10 | 150 | 60 | 40 | 6500 |
RCWF9-75-9 | 75 | 380 | 950 | 3500 | 300 | 75 | 17~180 | 8~10 | 180 | 90 | 45 | 6800 |
RCWF9-90-9 | 90 | 380 | 950 | 4600 | 300 | 75 | 17~180 | 9~12 | 200 | 100 | 55 | 7500 |
RCWF9-100-9 | 100 | 380 | 950 | 4300 | 400 | 70 | 17~180 | 9~12 | 250 | 120 | 70 | 7500 |
RCWF9-120-9 | 120 | 380 | 950 | 4700 | 400 | 75 | 17~180 | 11~13 | 280 | 130 | 75 | 8000 |
RCWF9-150-9 | 150 | 380 | 950 | 4700 | 600 | 100 | 17~180 | 13~16 | 300 | 150 | 80 | 8500 |
Hongxing Corporation has been designing and manufacturing industrial furnace/ovens and heat treating equipment since 2006.Our products cover all types of melting and holding furnace or heat treatment equipment.