Jiangxi Hongxing Corporation
- Add.: Tangxia Road, Taihexian Industrial Park, Ji'an City, Jiangxi Province
Model | HX-500 | HX-800 | HX-1000 |
Model of adaptive die-casting machine | 400T-500T | 630T-800T | 800T-1000T |
Furnace dimensions | 3941 * 1909 * 1203 | 4986 * 2092 * 1860 | 5341 * 2092 * 1860 |
Crucible capacity | 500kg | 800kg | 1000kg |
Crucible material | 310S+Q345R | 310S+Q345R | 310S+Q345R |
Crucible thickness | 3mm+22mm=25mm | 3mm+22mm=25mm | 3mm+28mm=31mm |
Crucible structure | double chamber, double pump | double chamber, double pump | double chamber, double pump |
Max. Melting rate | 160kg/h -180kg/h | 260kg/h -280kg/h | 330kg/h -350kg/h |
Power supply | AC380V (customizable) | AC380V (customizable) | AC380V (customizable) |
Burner system power | 300,000kcal | 400,000kcal | 500,000kcal |
Vent fans power | 4.5KW | 5.5KW | 5.5KW |
Heat recovery from exhaust gas | continuous heat transfer system | continuous heat transfer system | continuous heat transfer system |
Flue gas temperature | ≥250℃ | ≥250℃ | ≥250℃ |
Temperature rise in the external surface of melt | <40℃ | <40℃ | <40℃ |
Max. Allowable temperature of magnesium liquid | 720℃ | 720℃ | 720℃ |
Melting loss of magnesium melt | <1.2% | <1.2% | <1.2% |
Energy consumption per ton of magnesium | fuel gas: 80~85m3/ton | fuel gas: 80~85m3/ton | fuel gas: 80~85m3/ton |
Temperature control precision of magnesium liquid in pouring ladle | ±3℃ | ±3℃ | ±3℃ |
Furnace noise factor | <80 dB | <80 dB | <80 dB |
Furnace overheat protection | furnace temperature≦900℃, magnesium liquid ≦720℃ | furnace temperature≦900℃, magnesium liquid ≦720℃ | furnace temperature≦900℃, magnesium liquid ≦720℃ |
Heating power of depositing | <3.0 kW | <3.0 kW | <3.0 kW |
Proportioning range | 0.05~5kg | 0.05~10kg | 0.05~15kg |
Starting temperature of automatic gas supply | 350 ℃ (adjustable) | 350 ℃ (adjustable) | 350 ℃ (adjustable) |
Airflow | 3~15 l/m (adjustable) | 3~20 l/m (adjustable) | 3~25 l/m (adjustable) |
Protective gas | SF6/R134a+N2 | SF6/R134a+N2 | SF6/R134a+N2 |
Gas supply accuracy | ±1‰ | ±1‰ | ±1‰ |
Drive mode | gear motor | gear motor | gear motor |
Preheating mode | up and down radiant heating | up and down radiant heating | up and down radiant heating |
Max. Electric power | 28 kW | 28 kW | 28 kW |
Feeding mode of magnesium ingot | by manipulator | by manipulator | by manipulator |
Hongxing Corporation has been designing and manufacturing industrial furnace/ovens and heat treating equipment since 2006.Our products cover all types of melting and holding furnace or heat treatment equipment.